Contacts Contact us  

Products and services
Domov > Products and services > Sheet metal
HR sheet in plate state  
STANDARD DIMENSIONS OF FLAT SHEET METAL

Standard: dimensions complying with DIN EN 10051,material complying with DIN EN 10025

Quality: E235 JRG2, E355 J2G3, to order also E275 JRG2 or QSTE


NON-STANDARD DIMENSION OF FLAT SHEET METAL

Cutting to order:
- Lengths: from 1.000 mm to 9.500 mm, with a step of 1 mm
- Widths: by prior request from 800 mm to 2.050 mm, with a step of 100 mm
- Quality: E235 JRG2, E355 J2G3, by request also E275 JRG2 or QSTE
Thickness  Dimension (mm)  Form weight  No. in a bundle  Bundle weight 
(s)  (BxL)  (kg)     
1000x2000  31,20  80  2496 
1250x2500  48,83  50  2441 
2,5  1000x2000  39,80  62  2468 
2,5  1250x2500  61,00  40 2440 
1000x2000  46,80  53  2480 
1250x2500  73,24  34 2490 
1500x3000  105,30  23  2422 
1500x6000  210,60  11  2317 
2000x6000  280,80  2527 
1000x2000  62,40  40 2496 
1250x2500  97,66  25  2441 
1500x3000  140,40  17  2387 
1500x6000  280,80  2527 
2000x6000  374,40  2246 
1000x2000  78,00  32  2496 
1250x2500  122,07  20  2441 
1500x3000  175,50  14  2457 
1500x6000  351,00  2457 
2000x6000  468,00  2340 
1000x2000  93,60  26  2433 
1250x2500  146,48  17  2490 
1500x3000  210,60  11  2317 
1500x6000  421,20  2527 
2000x6000  561,60  2246 
1500x3000  249,00  10  2490 
1500x6000  495,00  2475 
2000x6000  660,00  2640 
1000x2000  124,80  20  2496 
1250x2500  195,31  12  2344 
1500x3000  280,80  2527 
1500x6000  561,60  2246 
2000x6000  748,80  3 2246 
10  1000x2000  157,00  15  2355
10  1500x3000  351,00  2457 
10  1500x6000  702,00  2106 
10  2000x6000  936,00  2808 
Copyright ©2005 - 2008 Alpos       Produkcija AV studio